Link to original article: The Crunchbase Unicorn Board
The Crunchbase Unicorn Board is a curated list of the most valuable private companies in the world. Powered by Crunchbase’s comprehensive data, this unicorn company list is updated as companies are valued at $1 billion or more in a new funding round .
Learn more about how companies are included and ranked on this board.
Last updated: 06/12/2023
Company | Post Money Value | Total Equity Funding | Lead Investors Include | Country | Continent |
---|---|---|---|---|---|
$220B | $8B | Kohlberg Kravis Roberts Japan, Sequoia Capital | China | Asia | |
$150B | $19B | GIC, Temasek Holdings | China | Asia | |
$125B | $9B | Mirae Asset Venture Investment | United States | North America | |
$66B | $4B | General Atlantic, Mubadala | China | Asia | |
$63B | $6B | Saudi Arabia’s Public Investment Fund | India | Asia | |
![]() |
$58B | $20B | India | Asia | |
$50B | $2B | Allianz X, AXA Group | United States | North America | |
$40B | $572M | T. Rowe Price | Australia | Oceania | |
$40B | $2B | Tiger Global Management | United Kingdom | Europe | |
$39B | $3B | Andreessen Horowitz, D1 Capital Partners | United States | North America | |
![]() |
$38B | $14B | Altria | United States | North America |
$38B | $3B | Counterpoint Global | United States | North America | |
$33B | $2B | Woodford Investment Management | United Kingdom | Europe | |
$32B | $6B | KIRKBI, Sony | United States | North America | |
$31B | $5B | Clearlake Capital Group | United States | North America | |
$30B | $8B | General Motors | United States | North America | |
![]() |
$30B | $6B | Fidelity Management and Research Company, Perry Creek Capital | United States | North America |
$30B | $4B | Alibaba Group, SoftBank Vision Fund | China | Asia | |
$29B | $11B | Microsoft | United States | North America | |
$25B | $2B | Sequoia Capital Global Equities | United States | North America | |
$22B | $5B | Qatar Investment Authority | India | Asia | |
$20B | $918M | Temasek Holdings, Tencent | China | Asia | |
$20B | $5B | Boyu Capital, Hillhouse Capital Group | Indonesia | Asia | |
$20B | $1B | CPP Investments, Motive Partners | United Kingdom | Europe | |
![]() |
$18B | $7B | D1 Capital Partners | United States | North America |
$18B | $5B | APOFCO, CICC | China | Asia | |
$18B | $476M | ICONIQ Capital | United States | North America | |
$17B | $4B | YF Capital | China | Asia | |
$17B | $2B | General Atlantic, SoftBank Vision Fund | Turkey | Europe | |
![]() |
$15B | $979M | Dragoneer Investment Group | United States | North America |
$15B | $3B | Robert Iger | United States | North America | |
$15B | $770M | Tal Ventures, Target Global | United Kingdom | Europe | |
$15B | $721M | Temasek Holdings | China | Asia | |
$15B | $1B | Saudi Arabia’s Public Investment Fund | United States | North America | |
![]() |
$15B | $765M | Crimson Ventures | China | Asia |
$14B | $3B | China | Asia | ||
$14B | $490M | Kingsway Capital | United Kingdom | Europe | |
$13B | $734M | Altimeter Capital | United States | North America | |
$13B | $427M | Coatue, Paradigm | United States | North America | |
$13B | $400M | Baillie Gifford, BlackRock | United States | North America | |
$13B | $2B | Qatar Investment Authority | Germany | Europe | |
$13B | $2B | Geely, Geely Auto Group | China | Asia | |
$13B | $2B | SoftBank Vision Fund, Uprising Ventures | United States | North America | |
$13B | $2B | D1 Capital Partners, Dragoneer Investment Group | United States | North America | |
$12B | $1B | Greenoaks, TCV | |||
$12B | $3B | General Atlantic | India | Asia | |
$12B | $0 | United States | North America | ||
$12B | $778M | aMoon Fund, Eventide | United States | North America | |
$12B | $5B | Ontario Teachers’ Pension Plan | China | Asia | |
$12B | $679M | Coatue | United States | North America | |
$12B | $2B | Mubadala, Tiger Global Management | Turkey | Europe | |
$12B | $4B | Andra AP-fonden, First Swedish National Pension Fund | Sweden | Europe | |
$12B | $1B | XN | United States | North America | |
$12B | $741M | IMM Investment | South Korea | Asia | |
![]() |
$12B | $1B | Hg, TA Associates | United Kingdom | Europe |
$11B | $3B | Alibaba Group | Singapore | Asia | |
$11B | $1B | Greenoaks | United States | North America | |
$11B | $972M | General Atlantic, Westcap | United States | North America | |
$11B | $4B | Invesco | India | Asia | |
![]() |
$10B | $913M | Sequoia Capital, Vy Capital | United States | North America |
![]() |
$10B | $343M | Coatue, Sequoia Capital | United States | North America |
$10B | $564M | Lightspeed Venture Partners, Silver Lake | United States | North America | |
$10B | $180M | Susquehanna International Group (SIG) | Seychelles | Africa | |
$10B | $0 | OMERS Ventures | United States | North America | |
$10B | $294M | Tetragon Financial Group Limited | United States | North America | |
![]() |
$10B | $1B | Fidelity Management and Research Company | United States | North America |
$10B | $3B | FountainVest Partners, Tiger Global Management | China | Asia | |
$10B | $4B | H Capital Advance, Sequoia Capital China | China | Asia | |
$10B | $497M | Viking Global Investors | United States | North America | |
$10B | $2B | Advent International, Silver Lake | United States | North America | |
$10B | $2B | Hillhouse Capital Group, Sequoia Capital China | Hong Kong | Asia | |
$10B | $900M | Greenoaks, Index Ventures | Israel | Asia | |
$10B | $3B | Microsoft | India | Asia | |
$10B | $746M | Friends & Family Capital | United States | North America | |
$10B | $1B | Thoma Bravo | United States | North America | |
$9B | $779M | Shopify | United States | North America | |
$9B | $1B | Greenoaks | United States | North America | |
$9B | $988M | TPG Rise Climate Fund | India | Asia | |
$9B | $2B | Coatue, Third Point Ventures | Germany | Europe | |
$9B | $594M | Coatue, Hillhouse Capital Group | China | Asia | |
![]() |
$9B | $770M | Coatue | United States | North America |
$9B | $775M | Salesforce Ventures | United States | North America | |
![]() |
$9B | $2B | SoftBank Vision Fund | South Korea | Asia |
$9B | $486M | India | Asia | ||
$9B | $1B | SBI Group, SoftBank Vision Fund | China | Asia | |
$9B | $2B | General Catalyst | Mexico | North America | |
$9B | $537M | GIC | United States | North America | |
$9B | $2B | Tiger Global Management | United States | North America | |
$9B | $1B | Ontario Teachers’ Pension Plan | United States | North America | |
$8B | $2B | Valor Equity Partners | United States | North America | |
$8B | $724M | Greenoaks | Germany | Europe | |
![]() |
$8B | $682M | Bain Capital Tech Opportunities | United Kingdom | Europe |
$8B | $2B | Fidelity Management and Research Company, Sequoia Capital | Estonia | Europe | |
$8B | $549M | G Squared | United States | North America | |
$8B | $2B | Google Ventures | United States | North America | |
$8B | $750M | Alibaba Group, Baring Private Equity Asia | Vietnam | Asia | |
$8B | $667M | Founders Fund | United States | North America | |
$8B | $920M | United States | North America | ||
$8B | $474M | B Capital Group, GIC | United States | North America | |
![]() |
$8B | $105M | Accel | China | Asia |
$8B | $2B | Shopify | United States | North America | |
$8B | $1B | D1 Capital Partners, Spark Capital | United States | North America | |
$8B | $2B | SoftBank | United Kingdom | Europe | |
$8B | $261M | Alameda Research, Coatue | Israel | Asia | |
$8B | $1B | D1 Capital Partners, DST Global | India | Asia | |
$8B | $1B | Sixth Street Partners | United States | North America | |
$8B | $1B | Altimeter Capital, Arena Holdings | United Kingdom | Europe | |
$8B | $2B | China | Asia | ||
$8B | $0 | Norway | Europe | ||
$8B | $1B | Alameda Research | United States | North America | |
$8B | $694M | China | Asia | ||
$8B | $613M | Coatue | Canada | North America | |
$8B | $1B | Morgan Stanley | United States | North America | |
$7B | $1B | ServiceNow | United States | North America | |
$7B | $1B | Silver Lake | United States | North America | |
$7B | $652M | Anchor Equity Partners | Japan | Asia | |
$7B | $603M | Dragoneer Investment Group, Greenoaks | United States | North America | |
$7B | $583M | Franklin Templeton Investments | United States | North America | |
$7B | $424M | Draper Dragon | United States | North America | |
$7B | $1B | WestCap | United States | North America | |
$7B | $660M | ParaFi Capital | United States | North America | |
$7B | $1B | ShawSpring Partners | United States | North America | |
![]() |
$7B | $2B | Mirae Asset | United States | North America |
![]() |
$7B | $1B | Hillhouse Capital Group, Shunwei Capital | China | Asia |
$7B | $1B | United Kingdom | Europe | ||
$7B | $863M | Coatue | United States | North America | |
$7B | $1B | Tonic Private Equity | South Korea | Asia | |
$7B | $920M | ICONIQ Growth | Canada | North America | |
$7B | $849M | Arctic Ventures, Mindrock Capital | United States | North America | |
$7B | $1B | Millennium Management, Sequoia Capital China | China | Asia | |
$7B | $4B | SoftBank Vision Fund | Sweden | Europe | |
$7B | $4B | Arrow Capital Partners, Axis Asset Management Company | India | Asia | |
$7B | $2B | SoftBank Vision Fund | China | Asia | |
$7B | $742M | Alkeon Capital, Lone Pine Capital | India | Asia | |
![]() |
$7B | $2B | Anand Piramal | India | Asia |
$6B | $928M | Blackstone Group | The Netherlands | Europe | |
$6B | $801M | GIC | India | Asia | |
![]() |
$6B | $815M | Eurazeo | France | Europe |
$6B | $587M | Coatue, DST Global | United States | North America | |
$6B | $1B | Altimeter Capital, Tiger Global Management | United States | North America | |
$6B | $826M | Coatue, Tiger Global Management | United States | North America | |
$6B | $412M | Altimeter Capital, Franklin Templeton Investments | United States | North America | |
$6B | $2B | Alibaba Group, Tencent | China | Asia | |
$6B | $1B | Vanke | China | Asia | |
$6B | $1B | Temasek Holdings | India | Asia | |
$6B | $632M | Serum Life Sciences | India | Asia | |
$6B | $405M | L Catterton | United States | North America | |
$6B | $729M | Bank of America | United States | North America | |
$6B | $200M | D1 Capital Partners | United States | North America | |
$6B | $1B | Valeo | China | Asia | |
![]() |
$6B | $786M | True Global Ventures (TGV) | Hong Kong | Asia |
$6B | $910M | Dragoneer Investment Group | United States | North America | |
![]() |
$6B | $1B | TPG | United States | North America |
$6B | $891M | SoftBank | United States | North America | |
$6B | $415M | Battery Ventures | United States | North America | |
$6B | $1B | Sprints | France | Europe | |
$6B | $803M | Blackstone Group | Finland | Europe | |
$6B | $433M | Insight Partners | United States | North America | |
$6B | $728M | Andreessen Horowitz | United States | North America | |
$6B | $1B | Vestin Wolf Capital Management | India | Asia | |
$6B | $1B | Sixth Street Partners | France | Europe | |
$6B | $3B | Bank of China Group Investment | China | Asia | |
$6B | $448M | EQT | Germany | Europe | |
$6B | $902M | Sequoia Capital China, Square Peg Capital | Australia | Oceania | |
$5B | $514M | Oriza Holdings, Puhua Capital | China | Asia | |
$5B | $1B | Ontario Teachers’ Pension Plan | Germany | Europe | |
$5B | $970M | SoftBank Vision Fund | United States | North America | |
$5B | $640M | United States | North America | ||
$5B | $2B | T. Rowe Price | Colombia | South America | |
$5B | $596M | Sequoia Capital Global Equities, Sofina | Belgium | Europe | |
$5B | $0 | China Structural Reform Fund | China | Asia | |
$5B | $426M | Blue Owl, MSD Partners | United States | North America | |
$5B | $1B | China Development Bank Capital | China | Asia | |
$5B | $755M | Greenoaks, Tencent | Brazil | South America | |
$5B | $1B | SoftBank Vision Fund | United States | North America | |
$5B | $963M | Vitruvian Partners | India | Asia | |
$5B | $503M | SDIC Fund Management | China | Asia | |
$5B | $2B | JPMorgan Chase & Co. | Brazil | South America | |
$5B | $709M | TCV, Tiger Global Management | France | Europe | |
$5B | $1B | Abu Dhabi Investment Authority | India | Asia | |
$5B | $230M | Hellman & Friedman | Canada | North America | |
$5B | $2B | Times Internet | India | Asia | |
$5B | $755M | Allianz X, Kinetic Partners | United States | North America | |
![]() |
$5B | $695M | Capital One Ventures | Canada | North America |
$5B | $734M | Alpha Wave Global, SoftBank Vision Fund | India | Asia | |
$5B | $291M | Silicon Valley Bank | United States | North America | |
$5B | $2B | Canada Pension Plan Investment Board | United Kingdom | Europe | |
![]() |
$5B | $2B | CPP Investments, Google | India | Asia |
$5B | $0 | Israel | Asia | ||
$5B | $655M | Farallon Capital Management | United Kingdom | Europe | |
$5B | $183M | Tencent | China | Asia | |
$5B | $1B | Trustbridge Partners | China | Asia | |
$5B | $492M | Yingke Capital | China | Asia | |
$5B | $633M | Greenoaks | United States | North America | |
$5B | $1B | B Capital Group, Fidelity Management and Research Company | India | Asia | |
$5B | $874M | Andbank | Brazil | South America | |
$5B | $479M | Altimeter Capital, Coatue | United States | North America | |
$5B | $462M | SoftBank Vision Fund | United States | North America | |
$5B | $1B | Oceanpine Capital | China | Asia | |
$5B | $200M | United States | North America | ||
$5B | $428M | Coatue | Denmark | Europe | |
$5B | $457M | Advent International, General Catalyst | Switzerland | Europe | |
$5B | $567M | ICONIQ Growth, Lightspeed Venture Partners | United States | North America | |
$5B | $679M | Durable Capital Partners | United States | North America | |
$5B | $482M | Kindred Ventures, T. Rowe Price | United States | North America | |
$5B | $2B | China National Building Material | China | Asia | |
![]() |
$5B | $286M | Ontario Teachers’ Pension Plan | United Kingdom | Europe |
$5B | $562M | EQT | Lithuania | Europe | |
$5B | $592M | Movile, Prosus & Naspers | Brazil | South America | |
$5B | $0 | ByteDance | China | Asia | |
$5B | $644M | Accel, T. Rowe Price | United States | North America | |
$5B | $1B | Coatue, General Atlantic | United States | North America | |
![]() |
$5B | $1B | Tencent | China | Asia |
$5B | $1B | Abu Dhabi Growth Fund | United Kingdom | Europe | |
$5B | $0 | China | Asia | ||
$5B | $1B | Squarepoint Capital | Germany | Europe | |
$4B | $643M | Wellington Management | United States | North America | |
$4B | $444M | BOCOM International | China | Asia | |
$4B | $37M | Nestlé Health Science | China | Asia | |
$4B | $489M | PremjiInvest, Steadfast Capital Management | United States | North America | |
$4B | $739M | SoftBank | France | Europe | |
$4B | $498M | Owl Rock Capital | United States | North America | |
$4B | $802M | Kohlberg Kravis Roberts | United States | North America | |
$4B | $885M | Broad Vision Funds, Co-Stone Venture Capital | China | Asia | |
$4B | $702M | Japan | Asia | ||
![]() |
$4B | $943M | Tencent | China | Asia |
$4B | $1B | GS Retail | South Korea | Asia | |
$4B | $813M | Baillie Gifford, Katalyst Ventures | United States | North America | |
$4B | $350M | Vista Credit Partners | United States | North America | |
$4B | $664M | March Capital | United States | North America | |
$4B | $414M | Altimeter Capital | United States | North America | |
$4B | $1B | Fidelity Management and Research Company | United States | North America | |
![]() |
$4B | $0 | Sequoia Capital China | Canada | North America |
$4B | $546M | Valar Ventures | Austria | Europe | |
$4B | $1B | Fidelity | United States | North America | |
$4B | $863M | SoftBank Vision Fund | United States | North America | |
$4B | $170M | Accomplice, Tiger Global Management | United States | North America | |
$4B | $900M | Greylock, Meritech Capital Partners | Canada | North America | |
$4B | $2B | Chery Automobile | China | Asia | |
$4B | $120M | 2B Global Capital, Venture Garage | United States | North America | |
$4B | $136M | AltaIR Capital | United States | North America | |
$4B | $350M | Binance Labs | United States | North America | |
$4B | $1B | Spark Capital | United States | North America | |
$4B | $324M | Mars Growth Capital | India | Asia | |
$4B | $715M | Alpha Wave Ventures | United States | North America | |
$4B | $667M | New Enterprise Associates | United States | North America | |
$4B | $450M | a16z crypto | United States | North America | |
$4B | $614M | ICONIQ Capital | United States | North America | |
$4B | $445M | SoftBank Vision Fund | United States | North America | |
$4B | $881M | Battery Ventures, FinTLV Ventures | United States | North America | |
$4B | $250M | Bond | Ireland | Europe | |
$4B | $335M | Y Combinator Continuity Fund | United States | North America | |
$4B | $110M | Andreessen Horowitz | United States | North America | |
$4B | $535M | Andreessen Horowitz, Tiger Global Management | United States | North America | |
$4B | $413M | Tiger Global Management | United States | North America | |
$4B | $856M | Vista Equity Partners | United States | North America | |
$4B | $1B | Bank of China Group Investment | China | Asia | |
$4B | $523M | Coatue, Energize Ventures | United States | North America | |
$4B | $504M | General Catalyst, Thrive Capital | United States | North America | |
![]() |
$4B | $553M | Microsoft | United States | North America |
$4B | $284M | CrowdStrike Falcon Fund | United States | North America | |
$4B | $1M | United States | North America | ||
![]() |
$4B | $200M | RRJ Capital | China | Asia |
$4B | $675M | Kohlberg Kravis Roberts | United States | North America | |
$4B | $586M | Peak XV Partners | India | Asia | |
$4B | $1B | Starr Investment Holdings LLC | United States | North America | |
$4B | $799M | Hg | United States | North America | |
$4B | $2B | CRRC, Shenzhen Capital Group | China | Asia | |
$4B | $761M | Sino Biopharmaceutical | China | Asia | |
$4B | $918M | Fidelity Management and Research Company | United States | North America | |
$4B | $912M | Shenzhen Capital Group | China | Asia | |
$4B | $495M | Altimeter Capital | United States | North America | |
![]() |
$4B | $826M | Baillie Gifford, T. Rowe Price | United States | North America |
$4B | $720M | General Atlantic | Germany | Europe | |
$4B | $1B | China | Asia | ||
$4B | $603M | D1 Capital Partners | United States | North America | |
$4B | $2B | General Atlantic | United States | North America | |
$4B | $325M | Uber, Yandex | The Netherlands | Europe | |
$4B | $847M | Wellington Management | United States | North America | |
$4B | $370M | Norwest Venture Partners | United States | North America | |
$4B | $660M | DFJ Growth, Foundation Capital | United States | North America | |
$4B | $263M | Tiger Global Management | United States | North America | |
$4B | $440M | Insight Partners, Tiger Global Management | United States | North America | |
![]() |
$4B | $1B | GGV Capital | United States | North America |
$4B | $659M | Silver Lake | United States | North America | |
$4B | $792M | Ford Motor | United States | North America | |
$4B | $485M | CapitalG, DST Global | United States | North America | |
$4B | $493M | Park West Asset Management | United States | North America | |
$4B | $143M | Tiger Global Management | India | Asia | |
$4B | $477M | Wellington Management | United States | North America | |
$4B | $125M | Silver Lake | United States | North America | |
$4B | $352M | Addition, Coatue | United States | North America | |
$4B | $404M | SoftBank Vision Fund | United States | North America | |
$4B | $918M | Dragoneer Investment Group | United States | North America | |
$4B | $50M | Charlesbank Capital Partners | United States | North America | |
![]() |
$4B | $0 | EQT | Germany | Europe |
$4B | $473M | China Minsheng Financial Holdings | Israel | Asia | |
$4B | $750M | Bain Capital Ventures | United States | North America | |
![]() |
$4B | $658M | BlackRock | Switzerland | Europe |
$4B | $434M | Coatue, Valiant Peregrine Fund | United States | North America | |
$4B | $294M | Coatue | United States | North America | |
$4B | $381M | Tiger Global Management | United States | North America | |
$4B | $1B | Alaska Permanent Fund, Flagship Pioneering | United States | North America | |
$4B | $542M | Greenoaks, Human Capital | United States | North America | |
$4B | $468M | Peak XV Partners, Tiger Global Management | United States | North America | |
$4B | $435M | Alkeon Capital, Durable Capital Partners | United States | North America | |
$4B | $643M | B Capital Group, D1 Capital Partners | United States | North America | |
$4B | $948M | Silver Lake | France | Europe | |
$4B | $887M | 83North | United States | North America | |
$3B | $789M | Temasek Holdings | India | Asia | |
$3B | $685M | Prosus | Austria | Europe | |
$3B | $648M | Coatue, Tiger Global Management | United States | North America | |
$3B | $537M | One Equity Partners | United States | North America | |
$3B | $591M | Accel, SoftBank Vision Fund | India | Asia | |
$3B | $1B | Asia Forge (Cayman), Trustbridge Partners | China | Asia | |
$3B | $767M | Anchor Equity Partners | South Korea | Asia | |
$3B | $414M | Alkeon Capital | United States | North America | |
$3B | $1B | Gezhi Asset Management | China | Asia | |
$3B | $507M | Alkeon Capital, B Capital Group | United States | North America | |
$3B | $956M | Goldman Sachs | United Kingdom | Europe | |
$3B | $514M | Coatue | United States | North America | |
$3B | $1B | Greenbriar Equity Group | United States | North America | |
$3B | $623M | CVS Health Ventures | United States | North America | |
$3B | $500M | Sino Biopharmaceutical | China | Asia | |
$3B | $880M | Coatue | United States | North America | |
$3B | $512M | Hillhouse Capital Group | China | Asia | |
$3B | $491M | Ontario Teachers’ Pension Plan | Canada | North America | |
$3B | $2B | TPG | China | Asia | |
$3B | $431M | Sapphire Ventures, Tiger Global Management | United States | North America | |
$3B | $522M | IDG Capital, Xicheng Jinrui | China | Asia | |
![]() |
$3B | $975M | WANDA Group | China | Asia |
$3B | $420M | Eurazeo | Finland | Europe | |
$3B | $1B | Alpha Wave Global | India | Asia | |
![]() |
$3B | $344M | Linse Capital | United States | North America |
![]() |
$3B | $349M | Summit Partners | Belgium | Europe |
$3B | $447M | 10T Holdings, Morgan Creek Digital | United States | North America | |
$3B | $399M | Lone Pine Capital | United States | North America | |
$3B | $299M | Kingsway Capital | Canada | North America | |
$3B | $379M | Mubadala Capital Ventures | United States | North America | |
$3B | $698M | Qatar Investment Authority | United States | North America | |
$3B | $394M | Memorial Hermann Foundation | United States | North America | |
$3B | $334M | Franklin Templeton Investments | United States | North America | |
$3B | $141M | Sequoia Capital | United States | North America | |
$3B | $206M | Fidelity Management and Research Company | United States | North America | |
$3B | $665M | BlackRock | United States | North America | |
$3B | $418M | OMERS Growth Equity | United States | North America | |
$3B | $475M | D1 Capital Partners, Tiger Global Management | United States | North America | |
$3B | $628M | Insight Partners, Tiger Global Management | Brazil | South America | |
$3B | $1B | EvolutionX | India | Asia | |
$3B | $309M | Hillhouse Capital Group, Longzhu Capital | China | Asia | |
$3B | $217M | Accel, Bond | United States | North America | |
$3B | $649M | Porsche | United States | North America | |
$3B | $93M | TA Associates | United States | North America | |
$3B | $580M | L Catterton | United States | North America | |
$3B | $496M | SoftBank Vision Fund | United States | North America | |
$3B | $628M | Fenbushi Capital | Hong Kong | Asia | |
$3B | $535M | GIC | United States | North America | |
$3B | $474M | B Capital Group | United States | North America | |
$3B | $125M | Andreessen Horowitz | Germany | Europe | |
![]() |
$3B | $0 | Benchmark | United States | North America |
![]() |
$3B | $775M | Andreessen Horowitz, Eldridge | United States | North America |
$3B | $1B | Spark Capital | The Netherlands | Europe | |
$3B | $487M | Kohlberg Kravis Roberts | United States | North America | |
$3B | $330M | Lead Edge Capital | United States | North America | |
$3B | $859M | Alta Park Capital, BlackRock | United States | North America | |
$3B | $333M | Tiger Global Management | Germany | Europe | |
$3B | $351M | OpenView | United States | North America | |
$3B | $419M | Y Combinator Continuity Fund | United States | North America | |
$3B | $170M | ICONIQ Capital | United States | North America | |
$3B | $573M | Sam Altman | United States | North America | |
$3B | $260M | Vulcan Capital | Brazil | South America | |
$3B | $187M | Schonfeld Strategic Advisors | United States | North America | |
$3B | $1B | Canyon Partners | Germany | Europe | |
$3B | $795M | eBay | India | Asia | |
$3B | $311M | Binance | Vietnam | Asia | |
$3B | $500M | TPG | United States | North America | |
$3B | $4B | Hanwha Asset Management | Singapore | Asia | |
![]() |
$3B | $2B | Alibaba Group | China | Asia |
$3B | $339M | Tiger Global Management | United Kingdom | Europe | |
$3B | $612M | JD.com | China | Asia | |
$3B | $447M | Permira | United States | North America | |
$3B | $393M | ICONIQ Growth | India | Asia | |
$3B | $360M | Tiger Global Management | United States | North America | |
$3B | $2B | CPE, IDG Capital | China | Asia | |
![]() |
$3B | $522M | Jun Lei | China | Asia |
$3B | $525M | Tiger Global Management | United States | North America | |
$3B | $293M | Alameda Research | Canada | North America | |
![]() |
$3B | $775M | SINA Corporation, Weibo | China | Asia |
![]() |
$3B | $240M | Bond, Tiger Global Management | United States | North America |
$3B | $1B | ITOCHU Corporation | China | Asia | |
$3B | $0 | China | Asia | ||
![]() |
$3B | $329M | Dragoneer Investment Group, Elad Gil | United States | North America |
$3B | $704M | Elrond, Metaverse | United Kingdom | Europe | |
$3B | $9M | Kakao Games, Wemade | South Korea | Asia | |
$3B | $975M | Ally Bridge Group, SoftBank Vision Fund | United Kingdom | Europe | |
$3B | $358M | ||||
$3B | $659M | Capital Today, Tencent | China | Asia | |
$3B | $1B | 5Y Capital, Primavera Capital Group | China | Asia | |
$3B | $2B | Overseas Chinese Town Holdings | China | Asia | |
$3B | $295M | China | Asia | ||
$3B | $722M | Baillie Gifford | United States | North America | |
$3B | $788M | Baillie Gifford, D1 Capital Partners | Brazil | South America | |
![]() |
$3B | $319M | Everbright-IDG Industrial Fund | China | Asia |
$3B | $558M | Teachers’ Venture Growth | France | Europe | |
$3B | $567M | Insight Partners, Kleiner Perkins | United States | North America | |
![]() |
$3B | $551M | Accel, Insight Partners | United States | North America |
$3B | $600M | Tiger Global Management | India | Asia | |
$3B | $583M | General Atlantic, Insight Partners | United States | North America | |
$3B | $1B | SoftBank Vision Fund | United Kingdom | Europe | |
![]() |
$3B | $682M | Ontario Teachers’ Pension Plan | United Kingdom | Europe |
$3B | $0 | Japan | Asia | ||
$3B | $461M | Fidelity Management and Research Company | United States | North America | |
$3B | $468M | Index Ventures | Turkey | Europe | |
![]() |
$3B | $1B | PTT Oil and Retail Business Public Company | Indonesia | Asia |
$3B | $558M | Thoma Bravo | United States | North America | |
$3B | $417M | Kohlberg Kravis Roberts | United States | North America | |
$3B | $414M | SoftBank Vision Fund | United States | North America | |
$3B | $200M | Goldman Sachs Asset Management | United States | North America | |
$3B | $898M | A.P. Moller Holding, Generation Investment Management | United States | North America | |
$3B | $563M | Temasek Holdings | United Kingdom | Europe | |
$3B | $114M | DS Asset Management | South Korea | Asia | |
![]() |
$3B | $129M | Motive Partners | The Netherlands | Europe |
$3B | $235M | DST Global | South Korea | Asia | |
$3B | $248M | Andreessen Horowitz | United States | North America | |
$3B | $300M | Mastercard | The Netherlands | Europe | |
$3B | $407M | Sapphire Ventures | United States | North America | |
$3B | $395M | Accel | United States | North America | |
$3B | $496M | Blackstone Group | United States | North America | |
$3B | $697M | SoftBank Vision Fund | United States | North America | |
$3B | $357M | B Capital Group | United States | North America | |
$3B | $600M | Alibaba Group, Goldman Sachs | China | Asia | |
$3B | $337M | General Atlantic, SOFTBANK Latin America Ventures | Brazil | South America | |
$3B | $472M | Alpha Wave Global, Tiger Global Management | Singapore | Asia | |
$3B | $706M | Dragoneer Investment Group | France | Europe | |
$3B | $148M | Elysian Park Ventures, TCG | Finland | Europe | |
$3B | $356M | China Life Insurance, CICC | China | Asia | |
$3B | $264M | Tiger Global Management | United States | North America | |
$3B | $465M | Wellington Management | United States | North America | |
$3B | $366M | Coatue | United States | North America | |
$3B | $75M | Malabar Investment Advisors | India | Asia | |
$3B | $607M | New Enterprise Associates | United States | North America | |
$3B | $523M | Robert Downey Jr. | United States | North America | |
$3B | $730M | Permira | United States | North America | |
$3B | $582M | Hamilton Lane | United States | North America | |
$3B | $225M | Neuberger Berman Group, Stripes | United States | North America | |
$3B | $987M | Lone Pine Capital | United States | North America | |
$3B | $753M | Twilio | United States | North America | |
$3B | $200M | SDIC Venture Capital | China | Asia | |
![]() |
$3B | $150M | Rhone Capital | United States | North America |
$3B | $1B | Marubeni | China | Asia | |
$3B | $532M | Swisscom Ventures | Israel | Asia | |
$3B | $543M | Greenoaks | India | Asia | |
$3B | $313M | GGV Capital | United States | North America | |
$3B | $169M | BMW i Ventures | United States | North America | |
$3B | $587M | D2 Investments | Israel | Asia | |
$3B | $402M | Tiger Global Management | United States | North America | |
$3B | $367M | Kinnevik | United States | North America | |
$3B | $280M | Temasek Holdings | Australia | Oceania | |
$3B | $860M | Siris Capital Group | United States | North America | |
$2B | $290M | China | Asia | ||
$2B | $424M | General Atlantic | Israel | Asia | |
$2B | $450M | Siemens Financial Services | United States | North America | |
$2B | $544M | SOFTBANK Latin America Ventures, Tencent | Argentina | South America | |
$2B | $477M | Magnetar Capital | United States | North America | |
$2B | $528M | Industrial Bank | China | Asia | |
$2B | $125M | Hillhouse Capital Group | China | Asia | |
$2B | $682M | Baillie Gifford, Madrone Capital Partners | United States | North America | |
$2B | $498M | Tiger Global Management | United States | North America | |
$2B | $543M | MercadoLibre | United States | North America | |
![]() |
$2B | $401M | Moody’s Investors Service | United States | North America |
![]() |
$2B | $419M | T. Rowe Price | United States | North America |
$2B | $390M | Owl Rock Capital | United States | North America | |
$2B | $658M | Point Break Capital Management | United States | North America | |
$2B | $886M | Fidelity Management and Research Company, TPG Rise Climate Fund | United States | North America | |
$2B | $487M | Tiger Global Management | United States | North America | |
$2B | $248M | TSG Consumer Partners | United Kingdom | Europe | |
$2B | $401M | Yichang Boyue Investment Management | China | Asia | |
$2B | $414M | Insight Partners | Australia | Oceania | |
$2B | $523M | Activate Capital Partners, The Westly Group | Germany | Europe | |
$2B | $303M | China State-owned Enterprise Mixed Ownership Reform Fund | China | Asia | |
![]() |
$2B | $890M | Kinnevik, SoftBank Vision Fund | Spain | Europe |
$2B | $696M | Canada Pension Plan Investment Board | United Kingdom | Europe | |
$2B | $0 | Australia | Oceania | ||
$2B | $557M | Andreessen Horowitz | United States | North America | |
$2B | $476M | Fidelity Management and Research Company | United States | North America | |
